Transparent pricing
Our full price list.
Every service and its price in one place — 650 items across veterinary care, surgery, dentistry, grooming, training, boarding and membership. All prices in Qatari Riyal (QAR). Some items are priced by weight or quoted per case after assessment.
Veterinary Medicine
Consultations
| General Veterinary Consultancy | QAR 185 |
| Add'tl Animal – Gen. Vet Consultancy | QAR 120 |
| Emergency Veterinary Consultancy | QAR 400 |
| In-home Veterinary Consultation (per hour) | QAR 1200 |
| Boarding Animal Vet Consultancy | QAR 100 |
| Follow Up | QAR 50 |
Vaccinations
| Cat Vaccination 3 in 1 | QAR 180 |
| Dog Vaccination (5 in 1) | QAR 180 |
| Kennel Cough Vaccine | QAR 180 |
| Rabies Vaccination (Dogs and Cats) | QAR 120 |
| Fungal Vaccination (Dogs and Cats) | QAR 200 |
Parasite Treatments
| Deworming for Dogs 0 - 10kg | QAR 50 |
| Deworming for Dogs 11 - 20kg | QAR 100 |
| Deworming for Dogs 21 - 30kg | QAR 125 |
| Deworming for Dogs 31 - 40kg | QAR 150 |
| Deworming for Dogs 41 - 50kg | QAR 175 |
| Deworming for Dogs 51 - 60kg | QAR 180 |
| Deworming for Cats | QAR 50 |
| Microchip (Dogs and Cats) | QAR 120 |
| Tick & Flea Spot-On for Dogs (Price from...) | QAR 90 - 200 |
| Tick & Flea Spot-On for Cats (Price from...) | QAR 90 - 200 |
| Tick & Flea Tablets for Dogs (Price from...) | QAR 175 - 300 |
| Ear Mite Microbiology (Dogs & Cats) | QAR 50 |
Diagnostic Imaging
| X-Ray 1st View (Cats & Small Dogs) | QAR 200 |
| X-Ray (Medium & Large Dogs) | QAR 250 |
| X-Ray per Additional View | QAR 50 |
| Wood’s Lamp Exam for Dermatophytosis | QAR 50 |
Laboratory Tests
| CBC | QAR 100 |
| Comprehensive Blood Chemistry Profile | QAR 480 |
| Prep Profile II | QAR 295 |
| Thyroid Profile | QAR 275 |
| Dye Test – Fluorescein | QAR 100 |
| Rivalta Test | QAR 150 |
| Microbiological Urology (Stones) | QAR 100 |
| Skin/Ear Cytology Differential Quick Kit | QAR 50 |
| Skin Scraping Test | QAR 175 |
| Blood Glucose Test | QAR 100 |
| Blood Serum Extraction per Animal | QAR 250 |
| General Urology (SP Gravity, pH, RBC…) | QAR 100 |
| (CPV+CCV+Giardia) OR FCoV OR FPV OR CDV | QAR 120 |
| Dermatophyte Test | QAR 190 |
| FIV/FELV OR CANIV-4 OR FIP Snap Test | QAR 190 |
| Giardia or CPV or CCV (Single Snap Tests) | QAR 100 |
| Toxoplasma Snap Test | QAR 120 |
| Ultrasound TFAST (Small Breed Dogs) | QAR 450 |
| Ultrasound TFAST (Cats) | QAR 450 |
| Ultrasound TFAST (Medium & Large Breed Dogs) | QAR 650 |
| Urine Sample Collection | QAR 100 |
| Urine Sample Collection with Catheter | QAR 150 |
Hospitalization
| Cat Hospitalization Charges (Per Day) | QAR 120 |
| Dog Hospitalization Charges (Per Day) | QAR 200 |
| Ear Cleaning | QAR 65 |
Certificates & Permits
| Pet Passport | QAR 50 |
| Health Certificate (Per Certificate) | QAR 30 |
| Vaccination Certificate | QAR 30 |
| Exit Permit (Per Pet) | QAR 150 |
| Import Permit (Per Pet) | QAR 150 |
| Annex Form (Individual Document) | QAR 250 |
Isolation
| Isolation for Fungal Cat (Per Day) | QAR 150 |
| Isolation for Fungal Dog (Per Day) | QAR 200 |
| Isolation for Viral Diseases Cat (Per Day) | QAR 240 |
| Isolation for Viral Diseases Dog (Per Day) | QAR 290 |
Obstetrics & Neonatal Care
| Dog Pregnant Delivery Assistance | QAR 2800 |
| Cat Pregnant Delivery Assistance | QAR 1800 |
| Neonatal Care Kitten (Per Day) | QAR 150 |
| Neonatal Care Puppy (Per Day) | QAR 165 |
Therapeutic Procedures
| Fluid Therapy for Cats (Daily) | QAR 120 |
| Fluid Therapy for Dogs (Daily) | QAR 150 |
| Oxygen (1 Hour) | QAR 150 |
| Urethral Catheterization | QAR 400 |
| ECG | QAR 150 |
| Enema for Cats | QAR 150 |
| Enema for Dogs (Price Per Weight) | QAR 250 |
| Incubator Per Hour | QAR 100 |
| Abscess Drainage (Per Abscess) | QAR 100 |
| Anal Gland Expression CAT/DOG | QAR 175 |
| Bandaging, Compression Without Splint (Per Wound) | QAR 100 |
Wound Care
| Single Wound Cleaning | QAR 150 |
| Multiple Wound Cleaning | QAR 250 |
End of Life Care
| Euthanasia Cats | QAR 500 |
| Euthanasia Dog 0–5 kg | QAR 500 |
| Euthanasia Dog 6–10 kg | QAR 600 |
| Euthanasia Dog 11–15 kg | QAR 700 |
| Euthanasia Dog 16–20 kg | QAR 800 |
| Euthanasia Dog 21–25 kg | QAR 900 |
| Euthanasia Dog 26–30 kg | QAR 1000 |
| Euthanasia Dog 31–35 kg | QAR 1100 |
| Euthanasia Dog 36–40 kg | QAR 1200 |
| Euthanasia Dog 41–45 kg | QAR 1300 |
| Euthanasia Dog 46–50 kg | QAR 1400 |
| Euthanasia Dog 50 kg and above | QAR 1500 |
| Body Disposal Per Kg | QAR 55 |
| Cremation for Animals (up to 20 kg) | QAR 2000 |
| Cremation for Animals 21–30 kg | QAR 2250 |
| Cremation for Animals 31 kg and above | QAR 2500 |
Special Treatments for Cats/Kittens
| De-shedding/dematting (cats/kittens) | QAR 75 |
| Hair trimming (cats/kittens) | QAR 75 |
| Shaving (cats/kittens) | QAR 75 |
Surgery & Dentistry
Anesthesia & Sedation
| Sedation + Reversal for Cat | QAR 175 |
| Sedation + Reversal Dog 0–5 kg | QAR 175 |
| Sedation + Reversal Dog 6–10 kg | QAR 210 |
| Sedation + Reversal Dog 11–15 kg | QAR 245 |
| Sedation + Reversal Dog 16–20 kg | QAR 280 |
| Sedation + Reversal Dog 21–25 kg | QAR 315 |
| Sedation + Reversal Dog 26–30 kg | QAR 350 |
| Sedation + Reversal Dog 31–35 kg | QAR 385 |
| Sedation + Reversal Dog 36–40 kg | QAR 420 |
| Sedation + Reversal Dog 41–45 kg | QAR 455 |
| Sedation + Reversal Dog 46–50 kg | QAR 490 |
| Sedation + Reversal Dog 50 kg and above | QAR 525 |
| Birds Sedation | QAR 300 |
Surgical Procedures (Laparotomy)
| Abdominal Laparotomy Cat | QAR 2600 |
| Abdominal Laparotomy Dog 0–5 kg | QAR 2700 |
| Abdominal Laparotomy Dog 6–10 kg | QAR 2800 |
| Abdominal Laparotomy Dog 11–15 kg | QAR 2900 |
| Abdominal Laparotomy Dog 16–20 kg | QAR 3000 |
| Abdominal Laparotomy Dog 21–25 kg | QAR 3100 |
| Abdominal Laparotomy Dog 26–30 kg | QAR 3200 |
| Abdominal Laparotomy Dog 31–35 kg | QAR 3300 |
| Abdominal Laparotomy Dog 36–40 kg | QAR 3400 |
| Abdominal Laparotomy Dog 41–45 kg | QAR 3500 |
| Abdominal Laparotomy Dog 46–50 kg | QAR 3600 |
| Abdominal Laparotomy Dog 50 kg and above | QAR 3700 |
| Abdominal Laparotomy Rabbit | QAR 4600 |
Surgical Procedures (Abscess)
| Abscess Drainage | QAR 100 |
| Abscess Removal Cat | QAR 1100 |
| Abscess Removal Dog 0–5 kg | QAR 1200 |
| Abscess Removal Dog 6–10 kg | QAR 1300 |
| Abscess Removal Dog 11–15 kg | QAR 1400 |
| Abscess Removal Dog 16–20 kg | QAR 1500 |
| Abscess Removal Dog 21–25 kg | QAR 1600 |
| Abscess Removal Dog 26–30 kg | QAR 1700 |
| Abscess Removal Dog 31–35 kg | QAR 1800 |
| Abscess Removal Dog 36–40 kg | QAR 1850 |
| Abscess Removal Dog 41–45 kg | QAR 1900 |
| Abscess Removal Dog 46–50 kg | QAR 1950 |
| Abscess Removal Dog 50 kg and above | QAR 2000 |
| Ateral Hernia Repair Dog 0–5 kg | QAR 3800 |
| Auricular Hematoma Stay Suture | QAR 800 |
Cesarean Surgeries
| Caesarean Section Cat | QAR 2000 |
| Caesarean Section Dog 0–5 kg | QAR 2000 |
| Caesarean Section Dog 6–10 kg | QAR 2100 |
| Caesarean Section Dog 11–15 kg | QAR 2200 |
| Caesarean Section Dog 16–20 kg | QAR 2300 |
| Caesarean Section Dog 21–25 kg | QAR 2400 |
| Caesarean Section Dog 26–30 kg | QAR 2500 |
| Caesarean Section Dog 31–35 kg | QAR 2600 |
| Caesarean Section Dog 36–40 kg | QAR 2700 |
| Caesarean Section Dog 41–45 kg | QAR 2800 |
| Caesarean Section Dog 46–50 kg | QAR 2900 |
| Caesarean Section Dog 50 kg and above | QAR 3000 |
Neutering Surgeries
| Castration Male Cats | QAR 280 |
| Castration Male Dog up to 5 kg | QAR 600 |
| Castration Male Dog 6–10 kg | QAR 800 |
| Castration Male Dog 11–15 kg | QAR 900 |
| Castration Male Dog 16–20 kg | QAR 1000 |
| Castration Male Dog 21–25 kg | QAR 1100 |
| Castration Male Dog 26–30 kg | QAR 1200 |
| Castration Male Dog 31–35 kg | QAR 1300 |
| Castration Male Dog 36–40 kg | QAR 1400 |
| Castration Male Dog 41–45 kg | QAR 1500 |
| Castration Male Dog 46–50 kg | QAR 1600 |
| Castration Male Dog 51 kg and above | QAR 1700 |
| Castration Rabbits | QAR 700 |
| Spaying Female Cats | QAR 350 |
| Spaying Female Dog 0–5 kg | QAR 1000 |
| Spaying Female Dog 6–10 kg | QAR 1200 |
| Spaying Female Dog 11–15 kg | QAR 1400 |
| Spaying Female Dog 16–20 kg | QAR 1600 |
| Spaying Female Dog 21–25 kg | QAR 1800 |
| Spaying Female Dog 26–30 kg | QAR 2000 |
| Spaying Female Dog 31–35 kg | QAR 2200 |
| Spaying Female Dog 36–40 kg | QAR 2400 |
| Spaying Female Dog 41–45 kg | QAR 2600 |
| Spaying Female Dog 46–50 kg | QAR 2800 |
| Spaying Female Dog 50 kg and Above | QAR 3000 |
| Spaying Pregnant Cat | QAR 1200 |
| Spaying Pregnant Female Dog 0–5 kg | QAR 1800 |
| Spaying Pregnant Female Dog 6–10 kg | QAR 2000 |
| Spaying Pregnant Female Dog 11–15 kg | QAR 2200 |
| Spaying Pregnant Female Dog 16–20 kg | QAR 2400 |
| Spaying Pregnant Female Dog 21–25 kg | QAR 2600 |
| Spaying Pregnant Female Dog 26–30 kg | QAR 2800 |
| Spaying Pregnant Female Dog 31–35 kg | QAR 3000 |
| Spaying Pregnant Female Dog 36–40 kg | QAR 3200 |
| Spaying Pregnant Female Dog 41–45 kg | QAR 3400 |
| Spaying Pregnant Female Dog 46–50 kg | QAR 3600 |
| Spaying Pregnant Female Dog 50 kg and Above | QAR 3800 |
| Spaying Pregnant Rabbits | QAR 1600 |
| Cryptorchid Castration Cat | QAR 875 |
| Cryptorchidism Cat | QAR 800 |
| Cryptorchid Castration Dog 0–5 kg | QAR 975 |
| Cryptorchid Castration Dog 6–10 kg | QAR 1075 |
| Cryptorchid Castration Dog 11–15 kg | QAR 1175 |
| Cryptorchid Castration Dog 16–20 kg | QAR 1275 |
| Cryptorchid Castration Dog 21–25 kg | QAR 1375 |
| Cryptorchid Castration Dog 26–30 kg | QAR 1475 |
| Cryptorchid Castration Dog 31–35 kg | QAR 1575 |
| Cryptorchid Castration Dog 36–40 kg | QAR 1675 |
| Cryptorchid Castration Dog 41–45 kg | QAR 1775 |
| Cryptorchid Castration Dog 46–50 kg | QAR 1875 |
| Cryptorchid Castration Dog 50 kg and above | QAR 1975 |
| Cryptorchidism Dog 0–5 kg | QAR 1000 |
| Cryptorchidism Dog 6–10 kg | QAR 1100 |
| Cryptorchidism Dog 11–15 kg | QAR 1200 |
| Cryptorchidism Dog 16–20 kg | QAR 1300 |
| Cryptorchidism Dog 21–25 kg | QAR 1400 |
| Cryptorchidism Dog 26–30 kg | QAR 1500 |
| Cryptorchidism Dog 31–35 kg | QAR 1600 |
| Cryptorchidism Dog 36–40 kg | QAR 1700 |
| Cryptorchidism Dog 41–45 kg | QAR 1800 |
| Cryptorchidism Dog 46–50 kg | QAR 1900 |
| Cryptorchidism Dog 50 kg and above | QAR 2000 |
Colopexy
| Colopexy Cat | QAR 2500 |
| Colopexy Dog 0–5 kg | QAR 2600 |
| Colopexy Dog 6–10 kg | QAR 2700 |
| Colopexy Dog 11–15 kg | QAR 2800 |
| Colopexy Dog 16–20 kg | QAR 2900 |
| Colopexy Dog 21–25 kg | QAR 3000 |
| Colopexy Dog 26–30 kg | QAR 3100 |
| Colopexy Dog 31–35 kg | QAR 3200 |
| Colopexy Dog 36–40 kg | QAR 3300 |
| Colopexy Dog 41–45 kg | QAR 3400 |
| Colopexy Dog 46–50 kg | QAR 3500 |
| Colopexy Dog 50 kg and above | QAR 3600 |
Cystotomy
| Cystotomy Cat | QAR 2500 |
| Cystotomy Dog 21–25 kg | QAR 3100 |
| Cystotomy Dog 26–30 kg | QAR 3200 |
| Cystotomy Dog 31–35 kg | QAR 3200 |
| Cystotomy Dog 36–40 kg | QAR 3300 |
| Cystotomy Dog 41–45 kg | QAR 3400 |
| Cystotomy Dog 46–50 kg | QAR 3500 |
| Cystotomy Dog 50 kg and above | QAR 3600 |
Dental Services
| Dental Scaling Cats | QAR 500 |
| Dental Scaling Dog 0–5 kg | QAR 770 |
| Dental Scaling Dog 6–10 kg | QAR 870 |
| Dental Scaling Dog 11–15 kg | QAR 1070 |
| Dental Scaling Dog 16–20 kg | QAR 1170 |
| Dental Scaling Dog 21–25 kg | QAR 1270 |
| Dental Scaling Dog 26–30 kg | QAR 1470 |
| Dental Scaling Dog 31–35 kg | QAR 1370 |
| Dental Scaling Dog 36–40 kg | QAR 1570 |
| Dental Scaling Dog 41–45 kg | QAR 1670 |
| Dental Scaling Dog 46–50 kg | QAR 1770 |
| Dental Scaling Dog 50 kg and Above | QAR 1870 |
| Dog Lower Canine Tooth Extraction | QAR 450 |
| Dog Lower Incisor Tooth Extraction | QAR 350 |
| Dog Lower Molar Tooth Extraction | QAR 650 |
| Dog Lower Premolar Tooth Extraction | QAR 475 |
| Dog Upper Canine Tooth Extraction | QAR 650 |
| Dog Upper Incisor Tooth Extraction | QAR 350 |
| Dog Upper Molar Tooth Extraction | QAR 650 |
| Dog Upper Premolar Tooth Extraction | QAR 475 |
| Full Mouth Teeth Extraction Cat | QAR 3500 |
| Cat Lower Canine Tooth Extraction | QAR 350 |
| Cat Lower Incisor Tooth Extraction | QAR 250 |
| Cat Lower Molar Tooth Extraction | QAR 400 |
| Cat Lower Premolar Tooth Extraction | QAR 375 |
| Cat Upper Canine Tooth Extraction | QAR 350 |
| Cat Upper Incisor Tooth Extraction | QAR 250 |
| Cat Upper Molar Tooth Extraction | QAR 400 |
| Cat Upper Premolar Tooth Extraction | QAR 375 |
Amputation Surgeries
| Dog Limb Amputation 0–5 kg | QAR 3000 |
| Dog Limb Amputation 6–10 kg | QAR 3300 |
| Dog Limb Amputation 11–15 kg | QAR 3600 |
| Dog Limb Amputation 16–20 kg | QAR 3900 |
| Dog Limb Amputation 21–25 kg | QAR 4200 |
| Dog Limb Amputation 26–30 kg | QAR 4500 |
| Dog Limb Amputation 31–35 kg | QAR 4800 |
| Dog Limb Amputation 36–40 kg | QAR 5100 |
| Dog Limb Amputation 41–45 kg | QAR 5400 |
| Dog Limb Amputation 46–50 kg | QAR 5700 |
| Dog Limb Amputation 50 kg and above | QAR 6000 |
| Dog Tail Docking 0–5 kg | QAR 1000 |
| Dog Tail Docking 6–10 kg | QAR 1300 |
| Dog Tail Docking 11–15 kg | QAR 1600 |
| Dog Tail Docking 16–20 kg | QAR 1900 |
| Dog Tail Docking 21–25 kg | QAR 2200 |
| Dog Tail Docking 26–30 kg | QAR 2500 |
| Dog Tail Docking 31–35 kg | QAR 2800 |
| Dog Tail Docking 36–40 kg | QAR 3100 |
| Dog Tail Docking 41–45 kg | QAR 3400 |
| Dog Tail Docking 46–50 kg | QAR 3700 |
| Dog Tail Docking 50 kg and above | QAR 4000 |
| Cat Limb Amputation | QAR 2500 |
| Cat Tail Docking | QAR 1000 |
| Femoral Head Ostectomy Cat | QAR 2500 |
Enema
| Enema Dog 0–5 kg | QAR 250 |
| Enema Dog 6–10 kg | QAR 275 |
| Enema Dog 11–15 kg | QAR 300 |
| Enema Dog 16–20 kg | QAR 325 |
| Enema Dog 21–25 kg | QAR 350 |
| Enema Dog 26–30 kg | QAR 375 |
| Enema Dog 31–35 kg | QAR 400 |
| Enema Dog 36–40 kg | QAR 425 |
| Enema Dog 41–45 kg | QAR 450 |
| Enema Dog 46–50 kg | QAR 475 |
| Enema Dog 50 kg and above | QAR 500 |
| Enema for Cats | QAR 150 |
Enterectomy
| Enterectomy Cat | QAR 3300 |
| Enterectomy Dog 0–5 kg | QAR 3400 |
| Enterectomy Dog 6–10 kg | QAR 3500 |
| Enterectomy Dog 11–15 kg | QAR 3600 |
| Enterectomy Dog 16–20 kg | QAR 3700 |
| Enterectomy Dog 21–25 kg | QAR 3800 |
| Enterectomy Dog 26–30 kg | QAR 3900 |
| Enterectomy Dog 31–35 kg | QAR 4000 |
| Enterectomy Dog 36–40 kg | QAR 4100 |
| Enterectomy Dog 41–45 kg | QAR 4200 |
| Enterectomy Dog 46–50 kg | QAR 4300 |
| Enterectomy Dog 50 kg and above | QAR 4400 |
Enterotomy
| Enterotomy Cat | QAR 3200 |
| Enterotomy Dog 0–5 kg | QAR 3300 |
| Enterotomy Dog 11–15 kg | QAR 3500 |
| Enterotomy Dog 16–20 kg | QAR 3600 |
| Enterotomy Dog 21–25 kg | QAR 3700 |
| Enterotomy Dog 26–30 kg | QAR 3800 |
| Enterotomy Dog 31–35 kg | QAR 3900 |
| Enterotomy Dog 36–40 kg | QAR 4000 |
| Enterotomy Dog 41–45 kg | QAR 4100 |
| Enterotomy Dog 46–50 kg | QAR 4200 |
| Enterotomy Dog 50 kg and above | QAR 4300 |
Ophthalmic Surgery
| Eye Ectropion/Entropion Cat (per eye) | QAR 1200 |
| Eye Ectropion/Entropion Dog 0–5 kg (per eye) | QAR 1300 |
| Eye Ectropion/Entropion Dog 6–10 kg (per eye) | QAR 1400 |
| Eye Ectropion/Entropion Dog 11–15 kg (per eye) | QAR 1500 |
| Eye Ectropion/Entropion Dog 16–20 kg (per eye) | QAR 1600 |
| Eye Ectropion/Entropion Dog 21–25 kg (per eye) | QAR 1700 |
| Eye Ectropion/Entropion Dog 26–30 kg (per eye) | QAR 1800 |
| Eye Ectropion/Entropion Dog 31–35 kg (per eye) | QAR 1850 |
| Eye Ectropion/Entropion Dog 36–40 kg (per eye) | QAR 1900 |
| Eye Ectropion/Entropion Dog 41–45 kg (per eye) | QAR 1950 |
| Eye Ectropion/Entropion Dog 46–50 kg (per eye) | QAR 2000 |
| Eye Ectropion/Entropion Dog 50+ kg (per eye) | QAR 2100 |
| Tarsorrhaphy Cat (per eye) | QAR 1200 |
| Tarsorrhaphy Dog 0–5 kg (per eye) | QAR 1200 |
| Tarsorrhaphy Dog 6–10 kg (per eye) | QAR 1300 |
| Tarsorrhaphy Dog 11–15 kg (per eye) | QAR 1400 |
| Tarsorrhaphy Dog 16–20 kg (per eye) | QAR 1500 |
| Tarsorrhaphy Dog 21–25 kg (per eye) | QAR 1600 |
| Tarsorrhaphy Dog 26–30 kg (per eye) | QAR 1700 |
| Tarsorrhaphy Dog 31–35 kg (per eye) | QAR 1800 |
| Tarsorrhaphy Dog 36–40 kg (per eye) | QAR 1900 |
| Tarsorrhaphy Dog 41–45 kg (per eye) | QAR 2000 |
| Tarsorrhaphy Dog 46–50 kg (per eye) | QAR 2100 |
| Tarsorrhaphy Dog 50+ kg (per eye) | QAR 2200 |
| Eye Enucleation Cat (per eye) | QAR 1700 |
| Eye Enucleation Dog 0–5 kg (per eye) | QAR 1700 |
| Eye Enucleation Dog 6–10 kg (per eye) | QAR 1800 |
| Eye Enucleation Dog 11–15 kg (per eye) | QAR 1900 |
| Eye Enucleation Dog 16–20 kg (per eye) | QAR 2000 |
| Eye Enucleation Dog 21–25 kg (per eye) | QAR 2100 |
| Eye Enucleation Dog 26–30 kg (per eye) | QAR 2200 |
| Eye Enucleation Dog 31–35 kg (per eye) | QAR 2300 |
| Eye Enucleation Dog 36–40 kg (per eye) | QAR 2400 |
| Eye Enucleation Dog 41–45 kg (per eye) | QAR 2500 |
| Eye Enucleation Dog 46–50 kg (per eye) | QAR 2600 |
| Eye Enucleation Dog 50+ kg (per eye) | QAR 2700 |
| Cherry Eye / Tumor Removal Cat (per eye) | QAR 850 |
| Cherry Eye / Tumor Removal Dog 0–5 kg (per eye) | QAR 850 |
| Cherry Eye / Tumor Removal Dog 6–10 kg (per eye) | QAR 950 |
| Cherry Eye / Tumor Removal Dog 11–15 kg (per eye) | QAR 1050 |
| Cherry Eye / Tumor Removal Dog 16–20 kg (per eye) | QAR 1150 |
| Cherry Eye / Tumor Removal Dog 21–25 kg (per eye) | QAR 1250 |
| Cherry Eye / Tumor Removal Dog 26–30 kg (per eye) | QAR 1350 |
| Cherry Eye / Tumor Removal Dog 31–35 kg (per eye) | QAR 1450 |
| Cherry Eye / Tumor Removal Dog 36–40 kg (per eye) | QAR 1550 |
| Cherry Eye / Tumor Removal Dog 41–45 kg (per eye) | QAR 1650 |
| Cherry Eye / Tumor Removal Dog 46–50 kg (per eye) | QAR 1750 |
| Cherry Eye / Tumor Removal Dog 50+ kg (per eye) | QAR 1850 |
Gastropexy
| Gastropexy Cat | QAR 2500 |
| Gastropexy Dog 0–5 kg | QAR 2500 |
| Gastropexy Dog 6–10 kg | QAR 2600 |
| Gastropexy Dog 11–15 kg | QAR 2700 |
| Gastropexy Dog 16–20 kg | QAR 2800 |
| Gastropexy Dog 21–25 kg | QAR 2900 |
| Gastropexy Dog 26–30 kg | QAR 3000 |
| Gastropexy Dog 31–35 kg | QAR 3100 |
| Gastropexy Dog 36–40 kg | QAR 3200 |
| Gastropexy Dog 41–45 kg | QAR 3300 |
| Gastropexy Dog 46–50 kg | QAR 3400 |
| Gastropexy Dog 50+ kg | QAR 3500 |
Gastrotomy
| Gastrotomy Cat | QAR 2500 |
| Gastrotomy Dog 0–5 kg | QAR 2500 |
| Gastrotomy Dog 6–10 kg | QAR 2600 |
| Gastrotomy Dog 11–15 kg | QAR 2700 |
| Gastrotomy Dog 16–20 kg | QAR 2800 |
| Gastrotomy Dog 21–25 kg | QAR 2900 |
| Gastrotomy Dog 26–30 kg | QAR 3000 |
| Gastrotomy Dog 31–35 kg | QAR 3100 |
| Gastrotomy Dog 36–40 kg | QAR 3200 |
| Gastrotomy Dog 41–45 kg | QAR 3300 |
| Gastrotomy Dog 46–50 kg | QAR 3400 |
| Gastrotomy Dog 50+ kg | QAR 3500 |
Laceration
| Laceration Repair Cat | QAR 600 |
| Additional Laceration Repair | QAR 400 |
| Laceration Repair Dog 0–5 kg | QAR 700 |
| Laceration Repair Dog 6–10 kg | QAR 800 |
| Laceration Repair Dog 11–15 kg | QAR 900 |
| Laceration Repair Dog 16–20 kg | QAR 900 |
| Laceration Repair Dog 21–25 kg | QAR 1000 |
| Laceration Repair Dog 26–30 kg | QAR 1100 |
| Laceration Repair Dog 31–35 kg | QAR 1200 |
| Laceration Repair Dog 36–40 kg | QAR 1300 |
| Laceration Repair Dog 41–45 kg | QAR 1400 |
| Laceration Repair Dog 46–50 kg | QAR 1500 |
| Laceration Repair Dog 50+ kg | QAR 1600 |
Tumor Removal
| Mammary Chain Tumor Removal Cat | QAR 3100 |
| Mammary Chain Tumor Removal Dog 0–5 kg | QAR 2000 |
| Mammary Chain Tumor Removal Dog 6–10 kg | QAR 2200 |
| Mammary Chain Tumor Removal Dog 11–15 kg | QAR 2400 |
| Mammary Chain Tumor Removal Dog 16–20 kg | QAR 2600 |
| Mammary Chain Tumor Removal Dog 21–25 kg | QAR 2800 |
| Mammary Chain Tumor Removal Dog 26–30 kg | QAR 3000 |
| Mammary Chain Tumor Removal Dog 31–35 kg | QAR 3200 |
| Mammary Chain Tumor Removal Dog 36–40 kg | QAR 3400 |
| Mammary Chain Tumor Removal Dog 41–45 kg | QAR 3600 |
| Mammary Chain Tumor Removal Dog 46–50 kg | QAR 3800 |
| Mammary Chain Tumor Removal Dog 50+ kg | QAR 4000 |
| Mammary Tumor Removal Cat | QAR 1300 |
| Mammary Tumor Removal Dog 0–5 kg | QAR 1500 |
| Mammary Tumor Removal Dog 6–10 kg | QAR 1600 |
| Mammary Tumor Removal Dog 11–15 kg | QAR 1700 |
| Mammary Tumor Removal Dog 16–20 kg | QAR 1800 |
| Mammary Tumor Removal Dog 21–25 kg | QAR 2000 |
| Mammary Tumor Removal Dog 26–30 kg | QAR 2100 |
| Mammary Tumor Removal Dog 31–35 kg | QAR 2200 |
| Mammary Tumor Removal Dog 36–40 kg | QAR 2300 |
| Mammary Tumor Removal Dog 41–45 kg | QAR 2400 |
| Mammary Tumor Removal Dog 46–50 kg | QAR 2500 |
| Mammary Tumor Removal Dog 50 kg and above | QAR 2600 |
| Tumor Removal Cat | QAR 2500 |
| Tumor Removal Dog 0–5 kg | QAR 3500 |
| Tumor Removal Dog 6–10 kg | QAR 1600 |
| Tumor Removal Dog 11–15 kg | QAR 3700 |
| Tumor Removal Dog 16–20 kg | QAR 3500 |
| Tumor Removal Dog 21–25 kg | QAR 3600 |
| Tumor Removal Dog 26–30 kg | QAR 3700 |
| Tumor Removal Dog 31–35 kg | QAR 3800 |
| Tumor Removal Dog 36–40 kg | QAR 3800 |
| Tumor Removal Dog 41–45 kg | QAR 4000 |
| Tumor Removal Dog 46–50 kg | QAR 4100 |
| Tumor Removal Dog 50 kg and above | QAR 4200 |
Nasal Vault Enlargement
| Nasal Vault Enlargement Cat | QAR 1200 |
| Nasal Vault Enlargement Dog 0–5 kg | QAR 1300 |
| Nasal Vault Enlargement Dog 6–10 kg | QAR 1400 |
| Nasal Vault Enlargement Dog 11–15 kg | QAR 1500 |
| Nasal Vault Enlargement Dog 16–20 kg | QAR 1600 |
| Nasal Vault Enlargement Dog 21–25 kg | QAR 1700 |
| Nasal Vault Enlargement Dog 26–30 kg | QAR 1800 |
| Nasal Vault Enlargement Dog 31–35 kg | QAR 1900 |
| Nasal Vault Enlargement Dog 36–40 kg | QAR 2000 |
| Nasal Vault Enlargement Dog 41–45 kg | QAR 2100 |
| Nasal Vault Enlargement Dog 46–50 kg | QAR 2200 |
| Nasal Vault Enlargement Dog 50 kg and above | QAR 2300 |
Colorectal Surgery
| Perianal Fistula Cat | QAR 1800 |
| Perianal Fistula Dog 0–5 kg | QAR 2000 |
| Perianal Fistula Dog 6–10 kg | QAR 2100 |
| Perianal Fistula Dog 11–15 kg | QAR 2200 |
| Perianal Fistula Dog 16–20 kg | QAR 2300 |
| Perianal Fistula Dog 21–25 kg | QAR 2400 |
| Perianal Fistula Dog 26–30 kg | QAR 2500 |
| Perianal Fistula Dog 31–35 kg | QAR 2600 |
| Perianal Fistula Dog 36–40 kg | QAR 2700 |
| Perianal Fistula Dog 41–45 kg | QAR 2800 |
| Perianal Fistula Dog 46–50 kg | QAR 2900 |
| Perianal Fistula Dog 50 kg and above | QAR 3000 |
| Rectal Prolapse Cat | QAR 4200 |
| Rectal Prolapse Dog 0–5 kg | QAR 2000 |
| Rectal Prolapse Dog 6–10 kg | QAR 2200 |
| Rectal Prolapse Dog 11–15 kg | QAR 2400 |
| Rectal Prolapse Dog 16–20 kg | QAR 2600 |
| Rectal Prolapse Dog 21–25 kg | QAR 2800 |
| Rectal Prolapse Dog 26–30 kg | QAR 3000 |
| Rectal Prolapse Dog 31–35 kg | QAR 3200 |
| Rectal Prolapse Dog 36–40 kg | QAR 3400 |
| Rectal Prolapse Dog 41–45 kg | QAR 3600 |
| Rectal Prolapse Dog 46–50 kg | QAR 3800 |
| Rectal Prolapse Dog 50 kg and above | QAR 4000 |
Pyometra Surgeries
| Pyometra Surgery Cat | QAR 2000 |
